| ID | COUNTRY | AREA | CAMPSITE | ACCOMMODATION | DATE FROM | DATE TO | NIGHTS | FMHH Price |
| 12 | France | Vendee | Chapponnete | Spacial 8 person | 01-May-10 | 08-May-10 | 7 | €432.50 |
| 32 | France | Sth Brittany | Chene | Familie 6 person | 05-May-10 | 12-May-10 | 7 | €369.50 |
| 5 | France | Vendee | Chapponnete | 5 person | 22-May-10 | 29-May-10 | 7 | €421.50 |
| 14 | France | Sth Brittany | Deux Fontains | 6 person | 09-Jun-10 | 23-Jun-10 | 14 | €573.60 |
| 8 | France | Vendee | Loubinee | Familie 6 person | 21-Jun-10 | 28-Jun-10 | 7 | €383.50 |
| 9 | France | Vendee | Loubinee | 8 person | 21-Jun-10 | 28-Jun-10 | 7 | €394.00 |
| 10 | France | Vendee | Loubinee | 6 person | 21-Jun-10 | 01-Jul-10 | 10 | €545.00 |
| 40 | France | Sth Brittany | Deux Fontains | 8 person | 24-Jun-10 | 01-Jul-10 | 7 | €395.00 |
| 41 | France | Normandy | Le Fanal | 5 person | 24-Jun-10 | 01-Jul-10 | 7 | €362.00 |
| 28 | France | Vendee | Amieux | 8 person | 24-Jun-10 | 01-Jul-10 | 7 | €411.50 |
| 34 | France | Med coast | Petit Mousses | 8 person | 24-Jun-10 | 01-Jul-10 | 7 | €411.50 |
| 35 | France | Biarritz | Lou Pignada | 6 person | 24-Jun-10 | 01-Jul-10 | 7 | €397.50 |
| 19 | France | Sth Brittany | Cermar | 6 person | 24-Jun-10 | 03-Jul-10 | 9 | €392.50 |
| 20 | France | Vendee | Oceane | 6 person | 24-Jun-10 | 03-Jul-10 | 9 | €484.50 |
| 21 | France | Sth Brittany | Leveno | 6 person | 24-Jun-10 | 03-Jul-10 | 9 | €484.50 |
| 42 | France | Normandy | Le Fanal | 5 person | 24-Jun-10 | 07-Jul-10 | 13 | €724.50 |
| 43 | France | Biarriitz | Les Pins | 6 person | 30-Jun-10 | 07-Jul-10 | 7 | €657.50 |
| 7 | France | Vendee | Loubinee | 6 person | 30-Jun-10 | 07-Jul-10 | 7 | €559.50 |
| 13 | France | Vendee | Chapponnete | Spacial 8 person | 30-Jun-10 | 14-Jul-10 | 14 | €1,401.00 |
| 1 | France | Gascony | Les Pignades | 6 person | 01-Jul-10 | 07-Jul-10 | 6 | €591.00 |
| 11 | France | Vendee | Loubinee | 5 person | 01-Jul-10 | 14-Jul-10 | 14 | €1,216.50 |
| 6 | France | Vendee | Loubinee | 6 person | 03-Jul-10 | 10-Jul-10 | 7 | €691.50 |
| 44 | France | Normandy | Le Fanal | 5 person | 04-Jul-10 | 11-Jul-10 | 7 | €630.00 |
| 27 | France | Sth Central | Cauzanelle | Familie 6 person | 07-Jul-10 | 14-Jul-10 | 7 | €739.50 |
| 33 | France | Sth Brittany | Chene | Familie 6 person | 07-Jul-10 | 14-Jul-10 | 7 | €707.50 |
| 3 | France | Vendee | Chapponnete | Familie 6 person | 10-Jul-10 | 17-Jul-10 | 7 | €775.50 |
| 4 | France | Carcassonne | Cale Goge | Familie 6 person | 10-Jul-10 | 17-Jul-10 | 7 | €901.50 |
| 25 | France | Dordogne | Les Masses | 5 person | 10-Jul-10 | 17-Jul-10 | 7 | €740.50 |
| 36 | France | Toulouse | Lac de Theus | Familie 6 person | 10-Jul-10 | 17-Jul-10 | 7 | €635.50 |
| 15 | France | Sth Brittany | Deux Fontains | 5 person | 10-Jul-10 | 21-Jul-10 | 11 | €1,126.50 |
| 24 | France | Sth Brittany | Les Pins | 6 person | 10-Jul-10 | 21-Jul-10 | 11 | €1,126.50 |
| 31 | France | Central | Paille | Familie 6 person | 10-Jul-10 | 24-Jul-10 | 14 | €1,471.00 |
| 37 | France | Toulouse | Lac de Theus | 8 person | 10-Jul-10 | 24-Jul-10 | 14 | €1,261.00 |
| 22 | France | Vendee | Oceane | Familie 6 person | 14-Jul-10 | 24-Jul-10 | 10 | €1,085.00 |
| 26 | France | Perpignan | Soleil | 6 person | 17-Jul-10 | 24-Jul-10 | 7 | €901.50 |
| 29 | France | La Rochelle | Chermilles | 8 person | 17-Jul-10 | 31-Jul-10 | 14 | €1,625.00 |
| 23 | France | Vendee | California | 6 person | 24-Jul-10 | 07-Aug-10 | 14 | €1,373.00 |
| 16 | France | Sth Brittany | Deux Fontains | 5 person | 28-Jul-10 | 07-Aug-10 | 10 | €1,155.00 |
| 18 | France | Dordogne | Les Masses | Familie 6 person | 31-Jul-10 | 14-Aug-10 | 14 | €1,485.00 |
| 17 | France | Sth Brittany | Deux Fontains | 8 person | 04-Aug-10 | 18-Aug-10 | 14 | €1,823.00 |
| 39 | France | Sth Brittany | Chene | Familie 6 person | 08-Aug-10 | 15-Aug-10 | 7 | €678.50 |
| 30 | France | Alps | Ideal | 8 person | 11-Aug-10 | 18-Aug-10 | 7 | €914.50 |
| 54 | France | Carcassonne | Cale Goge | Familie 6 person | 11-Aug-10 | 25-Aug-10 | 14 | €1,060.50 |
| 2 | France | Gascony | Les Pignades | 6 person | 21-Aug-10 | 28-Aug-10 | 7 | €691.50 |
We have quality mobile home holiday accommodation
available at a choice of great family campsites all over France - from Brittany
to the Vendee, Dordogne to Cote D'Azur, Pyrenees to Alps, Paris to
Perpignan.
All the campsites are close to well known resorts with superb beaches nearby
and have excellent facilities for both adults and children including heated
pools, waterslides, bar, tennis and much more….
They are all ideal locations for family beach holidays in the height of the
summer and perfect for families with younger children, looking for a more
relaxing break in May, June & early / mid July or September.
The majority of the mobile homes are up-to-date, spacious models, with either
two or three bedrooms and have most of the facilities you would have at home
including kitchen with microwave and full size fridge-freezer, and separate
shower room. Patio furniture is also included. Each mobile home can comfortably
accommodate from four to eight people, depending on model.
(The majority of 8-person mobiles come complete with full decking. 9-person
Gites also available.) In France add to any quoted rates the taxe de sejour
(French holiday tax) currently €0.55 approx per person over 13yrs, per
overnight, payable to reception at your site on arrival.
If mobile home accommodation isn't what you are looking for, why not try one of 42,000+ apartments and houses for rent all over the world all year long.
Choose from city centre apartments to twenty -person villas with your own pool and use of car. Start your search here.
Company reg no. 356405 (Ireland)